OWASP BLT (Bug Logging Tool) is a community-driven OWASP Foundation project that develops and maintains open-source tools for structured vulnerability reporting, bug tracking, security automation, contributor engagement, and related infrastructure. The BLT ecosystem includes modular services, APIs, dashboards, browser and mobile applications, automation bots, and research initiatives, all developed transparently under OWASP governance and open-source licensing.
| Repositories (37) | 🔗 | 🚀 | Description | Issues | Stars | PRs | Forks |
|---|---|---|---|---|---|---|---|
| BLT | 🔗 | 🚀 | OWASP BLT - Bug Logging Tools | ||||
| BLT-Flutter | 🔗 | 🚀 | Mobile app implementation (Flutter) | ||||
| BLT-Ideas | BLT Ideas | ||||||
| BLT-Extension | 🚀 | Browser extension for quick reporting and integration | |||||
| BLT-Action | GitHub Action integrations for BLT workflows | ||||||
| BLT-Lettuce | Automation / bot tooling for BLT | ||||||
| BLT-Sammich | Helper bots and automation utilities | ||||||
| BLT-Github-Sportscaster | 🚀 | GitHub activity bot / API tooling | |||||
| BLT-NetGuardian | 🚀 | Web scanning automation for security | |||||
| BLT-NetGuardian-Client | Client application to help make the web safer | ||||||
| BLT-Monitor | Website monitoring and uptime checks | ||||||
| BLT-on-Cloudflare | BLT deployed on Cloudflare Workers | ||||||
| BLT-Bacon | 🚀 | Bitcoin-based token system for contributions | |||||
| BLT-Tomato | Project management scripts and tooling | ||||||
| BLT-API | 🔗 | 🚀 | Python API on Cloudflare for BLT | ||||
| BLT-Personal-Privacy-Protection | 🚀 | Privacy toolkit to delete personal data | |||||
| BLT-Fresh | Privacy-focused time tracking system | ||||||
| Sizzle | 🚀 | Daily check-in system for contributors | |||||
| BLT-Toasty | 🚀 | AI code checker | |||||
| BLT-Leaf | PR readiness checker | ||||||
| BLT-Hackathon | 🚀 | Hackathon resources and starter projects | |||||
| MY-GSOC-TOOL | GSoC contributor dashboard | ||||||
| BLT-GSOC | GSOC related | ||||||
| BLT-OWASP-Wich | Compliance checker for OWASP projects | ||||||
| BLT-OWASP-Bumper | Bumper management tooling | ||||||
| BLT-CVE | Decentralized CVE database | ||||||
| BLT-Panini | 🚀 | Banned apps by country tracker | |||||
| BLT-sandbox | Sandbox for experiments and testing | ||||||
| BLT-University | Security related courses and knowledge transfer | ||||||
| BLT-Design | Design system light and dark mode, logos, colors | ||||||
| documentation | Official documentation site | ||||||
| .github | Community settings and workflows | ||||||
| BLT-Blog | BLT blog and community updates | ||||||
| BLT-team | Team information and resources | ||||||
| BLT-OWASP-metadata | Metadata strategies for OWASP projects | ||||||
| BLT-OWASP-Projects | OWASP Projects information | ||||||
| BLT-Jobs | Job listings and opportunities |
All active OWASP BLT projects and initiatives are tracked through GitHub Project Boards. Below is a comprehensive table of all projects with their related repositories:
| Project | Description | Related Repository |
|---|---|---|
| Core Infrastructure | Core infrastructure improvements and maintenance | BLT-on-Cloudflare |
| Bug Logging | The core Bug Logging Tool | BLT |
| Slack Bot 2.0 | Enhanced Slack bot for real-time security alerts | BLT-Lettuce, BLT-Lettuce-on-Cloudflare |
| Zero Trust Vulnerability Reporting | Zero-trust workflow for secure vulnerability reporting | - |
| Organization Dashboard | Enhanced vulnerability & bug management dashboard | - |
| AI-Powered Code Review | AI-driven code review and issue prioritization | - |
| Security | General security improvements and audits | - |
| Security Private | Private security initiatives | - |
| Security Labs | Security research and experimentation | - |
| Encrypted Chat | End-to-end encrypted messaging | - |
| Trademark Defense | USPTO database integration for trademark monitoring | - |
| Secure API Development | Migration to Django Ninja for security and speed | - |
| More Gamification | Enhance user engagement through gamification | - |
| Improve Community Engagement | Community participation and collaboration initiatives | - |
| OWASP BLT Adventures | Interactive adventures across OWASP projects | - |
| Issue Bounties | Bug bounty program and issue rewards | - |
| Issue Pledge | Pledge system for issue sponsorship | - |
| Decentralized Bidding System | Bitcoin Cash integration for issue bidding | - |
| Component Modularization | Breaking down BLT into reusable components | - |
| Projects | Projects feature development | - |
| Review Queue | Content moderation and site quality | - |
| Improve Organization Functions | Organization-level feature enhancements | - |
| Organization Portal in App | Dedicated portal for organizations | - |
| OWASP BLT Newsletter | Regular newsletter for users | - |
| Enhanced Slack Bot | Real-time security alerts and workflow automation | - |
Happy coding, and thank you for making OWASP BLT better!