A running log of things I'm learning to build strong core software engineering skills while also expanding my knowledge of adjacent technologies everyday.
Updated: Once a month | Current Focus: Generative AI
Generic transferable skills independent of a stack
| Format | Resource | Progress |
|---|---|---|
| Book | Designing Machine Learning Systems | β |
| Udacity | A/B Testing | β¬ |
| Authentication & Authorization: OAuth | β | |
| Client-Server Communication | β¬ | |
| Designing RESTful APIs | β | |
| HTTP & Web Servers | β | |
| Networking for Web Developers | β | |
| Udemy | AWS Certified Developer - Associate 2018 | β |
| Datacamp | A/B Testing in Python | β¬ |
| Customer Analytics & A/B Testing in Python | β | |
| Machine Learning Monitoring Concepts | β | |
| MLOps Concepts | β | |
| Neetcode | System Design for Beginners | β |
| System Design Interview | β |
| Format | Resource | Progress |
|---|---|---|
| Book | Grokking Algorithms | β |
| Udacity | Intro to Data Structures and Algorithms | β |
| Neetcode | Algorithms and Data Structures for Beginners | β |
| Advanced Algorithms | 1/7 |
|
| Youtube | Sliding Window Technique - Algorithmic Mental Models 36:44 |
β |
| Format | Resource | Progress |
|---|---|---|
| Udacity | Intro to relational database | β |
| SQL for Data Analysis | β¬ | |
| Database Systems Concepts & Design | β¬ | |
| Datacamp | Database Design | β |
| Introduction to Databases in Python | β¬ | |
| Intro to SQL for Data Science | β | |
| Intermediate SQL | β | |
| Joining Data in SQL | β | |
| Data Manipulation in SQL | β¬ | |
| Exploratory Data Analysis in SQL | β¬ | |
| Applying SQL to Real-World Problems | β¬ | |
| Analyzing Business Data in SQL | β¬ | |
| Reporting in SQL | β¬ | |
| Data-Driven Decision Making in SQL | β¬ | |
| NoSQL Concepts | β | |
| Introduction to MongoDB in Python | β¬ |
| Format | Resource | Progress |
|---|---|---|
| Book | Refactoring UI | β¬ |
| Pluralsight | UX Fundamentals | β |
| Course | How to Visualize Value | β |
| Series: K-12 Figma Design Basics | β | |
| Youtube | How to Make Your Website Not Ugly: Basic UX for Programmers 48m |
β¬ |
| Article | Create an illustration in Figma design | β |
| Format | Resource | Progress |
|---|---|---|
| Udacity | Linux Command Line Basics | β |
| Shell Workshop | β | |
| Configuring Linux Web Servers | β | |
| Datacamp | Introduction to Shell for Data Science | β |
| Introduction to Bash Scripting | β | |
| Data Processing in Shell | β | |
| MIT | The Missing Semester | β |
| Article | A guide to manage your environment variables in a better way using direnv | β |
| Format | Resource | Progress |
|---|---|---|
| Udacity | Version Control with Git | β |
| GitHub & Collaboration | β | |
| How to Use Git and GitHub | β | |
| Datacamp | Introduction to Git for Data Science | β |
| Advanced Git | β | |
| Youtube | How to Use Git Worktree | Checkout Multiple Git Branches at Once | β |
| Format | Resource | Progress |
|---|---|---|
| DeepLearning.AI | Build Apps with Windsurfβs AI Coding Agents 1h10m |
β |
| Pluralsight | Using The Chrome Developer Tools | β |
| Youtube | Prompt Driven Development Series 9/9 |
β |
| Docs | VSCode Docs: Python Interactive window | β¬ |
| Format | Resource | Progress |
|---|---|---|
| Book | Make Your Own Neural Network | β |
| Fast.ai | Practical Deep Learning for Coder (Part 1) | β |
Practical Deep Learning for Coder (Part 2) 9, 13,14,17,18(48:10),19 |
β¬ | |
| Datacamp | Convolutional Neural Networks for Image Processing | β |
| Karpathy | Neural Networks: Zero to Hero | β |
| Article | An overview of gradient descent optimization algorithms | β |
| Things that confused me about cross-entropy | β | |
| Why is the ReLU function not differentiable at x=0? | β | |
| Are CNNs invariant to translation, rotation, and scaling? | β | |
| How to Control the Stability of Training Neural Networks With the Batch Size | β | |
| A Visual Guide to Learning Rate Schedulers in PyTorch | β |
| Format | Resource | Progress |
|---|---|---|
| Book | Book: Natural Language Processing with Transformers | β |
| Stanford | CS224U: Natural Language Understanding | Spring 2019 15/15 lectures |
β |
CS224N: NLP with Deep Learning | Winter 2019 22/22 lectures |
β | |
| CMU | Low-resource NLP Bootcamp 2020 8/8 lectures |
β |
| Multilingual NLP 2020 | β | |
| Datacamp | Feature Engineering for NLP in Python | β |
| Natural Language Processing Fundamentals in Python | β | |
| Regular Expressions in Python | β | |
| RNN for Language Modeling | β | |
| Natural Language Generation in Python | β | |
| Building Chatbots in Python | β | |
| Sentiment Analysis in Python | β | |
| Machine Translation in Python | β | |
| Article | The Unreasonable Effectiveness of Collocations | β¬ |
| FuzzyWuzzy: Fuzzy String Matching in Python | β | |
| Transformers: Origins | β¬ | |
| Understanding the Difference Between Embedding Layers and Linear Layers | β |
| Format | Resource | Progress |
|---|---|---|
| Article | Speech AI models: an introduction | β¬ |
| Voice AI & Voice Agents - An Illustrated Primer | β¬ | |
| Neural audio codecs: how to get audio into LLMs | β¬ |
| Format | Resource | Progress |
|---|---|---|
| DeepLearning.AI | Quantization Fundamentals with Hugging Face | β |
| Quantization in Depth | β¬ | |
| Introduction to On-Device AI | β¬ | |
| Youtube | CMU Advanced NLP Fall 2024 (11): Distillation, Quantization, and Pruning | β¬ |
| Article | A Visual Guide to Quantization | β¬ |
| QLoRA and 4-bit Quantization | β¬ | |
| Understanding AI/LLM Quantisation Through Interactive Visualisations | β¬ | |
| LLM.int8() and Emergent Features | β¬ |
| Format | Resource | Progress |
|---|---|---|
| Book | Programming Massively Parallel Processors: A Hands-on Approach | Ch. 2 |
| The Algebra of Speed | β¬ | |
| Udacity | Intro to Parallel Programming 458 video |
299/458 |
| Youtube | GPU Puzzles: Let's Play | β¬ |
| Format | Resource | Progress |
|---|---|---|
| Pluralsight | CSS Positioning | β |
| Introduction to CSS | β | |
| CSS: Specificity, the Box Model, and Best Practices | β | |
| CSS: Using Flexbox for Layout | β | |
| Code School: Blasting Off with Bootstrap | β | |
| Codecademy | Learn SASS | β |
| Course | CSS for Javascript Developers | β |
| Format | Resource | Progress |
|---|---|---|
| Article | Django, HTMX and Alpine.js: Modern websites, JavaScript optional | β |
| Format | Resource | Progress |
|---|---|---|
| Codecademy | Learn HTML | β |
| Make a website | β | |
| Article | Alternative Text | β¬ |
| Format | Resource | Progress |
|---|---|---|
| Course | Pinecone: LangChain AI Handbook | 0/11 |
| DeepLearning.AI | LangChain for LLM Application Development | β¬ |
| LangChain: Chat with Your Data | β¬ |
| Format | Resource | Progress |
|---|---|---|
| Codecademy | Learn JavaScript | β |
| Jquery Track | β | |
| Udacity | ES6 - JavaScript Improved | β |
| Intro to Javascript | β | |
| Object Oriented JS 1 | β | |
| Object Oriented JS 2 | β | |
| Udemy | Understanding Typescript | β |
| Format | Resource | Progress |
|---|---|---|
| Datacamp | Introduction to Seaborn | β |
| Introduction to Matplotlib | β |
| Format | Resource | Progress |
|---|---|---|
| Datacamp | Introduction to MLFlow | β |
| Format | Resource | Progress |
|---|---|---|
| Youtube | Numpy Array Broadcasting In Python Explained | β |
| Format | Resource | Progress |
|---|---|---|
| Docs | Start building with Next.js |
| Format | Resource | Progress |
|---|---|---|
| Course | Deeplizard: Neural Network Programming - Deep Learning with PyTorch | β |
| Datacamp | Introduction to Deep Learning with PyTorch | β |
| Intermediate Deep Learning with PyTorch | β¬ | |
| Deep Learning for Text with PyTorch | β¬ | |
| Deep Learning for Images with PyTorch | β¬ | |
| Article | PyTorch internals | β¬ |
| Taking PyTorch For Granted | β¬ |
| Format | Resource | Progress |
|---|---|---|
| Codecademy | Learn ReactJS: Part I | β |
| Learn ReactJS: Part II | β | |
| Course | NexxtJS: React Foundations | β¬ |
| Format | Resource | Progress |
|---|---|---|
| Datacamp | Advanced NLP with spaCy | β |
| Format | Resource | Progress |
|---|---|---|
| Course | Deeplizard: Keras - Python Deep Learning Neural Network API | β |
| Datacamp | Introduction to TensorFlow in Python | β |
| Deep Learning in Python | β | |
| Introduction to Deep Learning with Keras | β | |
| Advanced Deep Learning with Keras | β | |
| Udacity | Intro to TensorFlow for Deep Learning | β |
| Format | Resource | Progress |
|---|---|---|
| Course | Build Once, Sell Twice | β |
| Format | Resource | Progress |
|---|---|---|
| Course | Compound Content | β |
| Format | Resource | Progress |
|---|---|---|
| Book | The Tech Resume Inside Out | β |
| Course | Google: Technical Writing Course | β¬ |
| Writing Better | β¬ |