Skip to content

buffer: always use _copy for copy#62032

Closed
ronag wants to merge 1 commit intonodejs:mainfrom
ronag:copyActual
Closed

buffer: always use _copy for copy#62032
ronag wants to merge 1 commit intonodejs:mainfrom
ronag:copyActual

Conversation

@ronag
Copy link
Member

@ronag ronag commented Feb 27, 2026

This fixes a performance regression for Buffer.copy(target, 0) and brings it back inline with Buffer.write.

V8 has a massive TypedArray.prototype.set penalty on SharedArrayBuffer

Buffer.set and Buffer.copy are up to 8.4x slower when writing to a SharedArrayBuffer vs a regular ArrayBuffer, while Buffer.write (string encoding) is completely unaffected.

256 bytes, varying offset (Apple M3 Pro, Node 25.6.1):
                  ArrayBuffer    SharedArrayBuffer    Slowdown
Buffer.set           13.6 ns             56.1 ns       4.1x
Buffer.copy          17.0 ns             65.1 ns       3.8x
Buffer.write         75.8 ns             74.1 ns       1.0x (unaffected)

4096 bytes, varying offset:
                  ArrayBuffer    SharedArrayBuffer    Slowdown
Buffer.set           80.3 ns            674.2 ns       8.4x
Buffer.copy          78.4 ns            677.7 ns       8.6x
Buffer.write        190.6 ns            186.1 ns       1.0x (unaffected)

@nodejs-github-bot nodejs-github-bot added buffer Issues and PRs related to the buffer subsystem. needs-ci PRs that need a full CI run. labels Feb 27, 2026
@ronag ronag changed the title buffer: always us _copy for copy buffer: always use _copy for copy Feb 27, 2026
@Renegade334
Copy link
Member

If the figures from #60399 still apply for ArrayBuffer-backed buffers, is there scope to add isArrayBuffer(TypedArrayPrototypeGetBuffer(target)) to the previous conditions, and get the best of both worlds?

Copy link
Member

@mcollina mcollina left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

lgtm

@ronag
Copy link
Member Author

ronag commented Feb 27, 2026

If the figures from #60399 still apply for ArrayBuffer-backed buffers, is there scope to add isArrayBuffer(TypedArrayPrototypeGetBuffer(target)) to the previous conditions, and get the best of both worlds?

doing all of these type checks also adds overhead. Furthermore the benchmark from that PR apply to concat so it's unclear what it's actual effect on Buffer.copy is...

@ronag ronag added the request-ci Add this label to start a Jenkins CI on a PR. label Feb 27, 2026
@RafaelGSS RafaelGSS added the performance Issues and PRs related to the performance of Node.js. label Feb 27, 2026
@github-actions github-actions bot removed the request-ci Add this label to start a Jenkins CI on a PR. label Feb 27, 2026
@nodejs-github-bot
Copy link
Collaborator

@codecov
Copy link

codecov bot commented Feb 27, 2026

Codecov Report

βœ… All modified and coverable lines are covered by tests.
βœ… Project coverage is 89.69%. Comparing base (35d3bc8) to head (e88373d).
⚠️ Report is 7 commits behind head on main.

Additional details and impacted files
@@            Coverage Diff             @@
##             main   #62032      +/-   ##
==========================================
+ Coverage   89.65%   89.69%   +0.03%     
==========================================
  Files         676      676              
  Lines      206231   206236       +5     
  Branches    39505    39759     +254     
==========================================
+ Hits       184898   184981      +83     
+ Misses      13463    13404      -59     
+ Partials     7870     7851      -19     
Files with missing lines Coverage Ξ”
lib/buffer.js 99.15% <100.00%> (-0.01%) ⬇️

... and 28 files with indirect coverage changes

πŸš€ New features to boost your workflow:
  • ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.
  • πŸ“¦ JS Bundle Analysis: Save yourself from yourself by tracking and limiting bundle sizes in JS merges.

Copy link
Member

@Renegade334 Renegade334 left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Think it's worth mentioning in the commit message that this is essentially a reversion of 24bebd0, sans tests.

This fixes a performance regression for Buffer.copy(target, 0) and brings it back inline with Buffer.write.

V8 has a massive TypedArray.prototype.set penalty on SharedArrayBuffer

Buffer.set and Buffer.copy are up to 8.4x slower when writing to a SharedArrayBuffer vs a regular ArrayBuffer, while Buffer.write (string encoding) is completely unaffected.

256 bytes, varying offset (Apple M3 Pro, Node 25.6.1):

                  ArrayBuffer    SharedArrayBuffer    Slowdown
Buffer.set           13.6 ns             56.1 ns       4.1x
Buffer.copy          17.0 ns             65.1 ns       3.8x
Buffer.write         75.8 ns             74.1 ns       1.0x (unaffected)
4096 bytes, varying offset:

                  ArrayBuffer    SharedArrayBuffer    Slowdown
Buffer.set           80.3 ns            674.2 ns       8.4x
Buffer.copy          78.4 ns            677.7 ns       8.6x
Buffer.write        190.6 ns            186.1 ns       1.0x (unaffected)
@ronag ronag requested a review from RafaelGSS February 28, 2026 08:11
@ronag ronag added the request-ci Add this label to start a Jenkins CI on a PR. label Feb 28, 2026
@github-actions github-actions bot added request-ci-failed An error occurred while starting CI via request-ci label, and manual interventon is needed. and removed request-ci Add this label to start a Jenkins CI on a PR. labels Feb 28, 2026
@github-actions
Copy link
Contributor

Failed to start CI
   ⚠  Commits were pushed since the last approving review:
   ⚠  - buffer: always use _copy for copy
   ✘  Refusing to run CI on potentially unsafe PR
https://github.com/nodejs/node/actions/runs/22516891493

@ronag ronag added the author ready PRs that have at least one approval, no pending requests for changes, and a CI started. label Feb 28, 2026
@richardlau richardlau removed the request-ci-failed An error occurred while starting CI via request-ci label, and manual interventon is needed. label Feb 28, 2026
@gurgunday gurgunday added the needs-benchmark-ci PR that need a benchmark CI run. label Feb 28, 2026
Copy link
Member

@gurgunday gurgunday left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

I am seeing a significant regression in non-partial copy performance:

node % ./node benchmark/buffers/buffer-copy.js
buffers/buffer-copy.js n=6000000 partial="true" bytes=8: 37,745,651.53108819
buffers/buffer-copy.js n=6000000 partial="false" bytes=8: 72,230,886.31703596
buffers/buffer-copy.js n=6000000 partial="true" bytes=128: 37,269,250.926878504
buffers/buffer-copy.js n=6000000 partial="false" bytes=128: 70,233,110.24800341
buffers/buffer-copy.js n=6000000 partial="true" bytes=1024: 26,739,253.757964805
buffers/buffer-copy.js n=6000000 partial="false" bytes=1024: 37,699,305.6259145

node % ./node-ronag benchmark/buffers/buffer-copy.js
buffers/buffer-copy.js n=6000000 partial="true" bytes=8: 36,820,630.5993248
buffers/buffer-copy.js n=6000000 partial="false" bytes=8: 37,401,995.084754474
buffers/buffer-copy.js n=6000000 partial="true" bytes=128: 37,360,956.762793645
buffers/buffer-copy.js n=6000000 partial="false" bytes=128: 35,075,651.428067446
buffers/buffer-copy.js n=6000000 partial="true" bytes=1024: 26,155,344.217952482
buffers/buffer-copy.js n=6000000 partial="false" bytes=1024: 22,480,048.984626204

Those checks are necessary to hit the V8 .set optimization, it is faster than our native copy, I think we should instead make those checks more strict if you found a case that's slower, as @Renegade334 suggested

You are right that .concat no longer hits that path, but copy still does

Cc @ChALkeR

@aduh95
Copy link
Contributor

aduh95 commented Feb 28, 2026

Benchmark CI: https://ci.nodejs.org/view/Node.js%20benchmark/job/benchmark-node-micro-benchmarks/1805/

Results
confidence improvement accuracy (*)    (**)   (***)
buffers/buffer-atob.js n=1000000 size=128                                                                                                                      -0.49 %       Β±1.61%  Β±2.15%  Β±2.80%
buffers/buffer-atob.js n=1000000 size=16                                                                                                                       -0.75 %       Β±1.78%  Β±2.37%  Β±3.10%
buffers/buffer-atob.js n=1000000 size=32                                                                                                                       -0.49 %       Β±1.52%  Β±2.03%  Β±2.64%
buffers/buffer-atob.js n=1000000 size=64                                                                                                                       -0.83 %       Β±1.81%  Β±2.41%  Β±3.14%
buffers/buffer-base64-decode-wrapped.js n=32 linesCount=524288 charsPerLine=76                                                                                 -0.27 %       Β±0.89%  Β±1.18%  Β±1.54%
buffers/buffer-base64-decode.js size=8388608 n=32                                                                                                              -0.06 %       Β±0.17%  Β±0.22%  Β±0.29%
buffers/buffer-base64-encode.js n=32 len=67108864                                                                                                              -0.02 %       Β±0.10%  Β±0.13%  Β±0.17%
buffers/buffer-base64url-decode.js size=8388608 n=32                                                                                                            0.05 %       Β±0.17%  Β±0.23%  Β±0.30%
buffers/buffer-base64url-encode.js n=32 len=67108864                                                                                                            0.03 %       Β±0.08%  Β±0.10%  Β±0.13%
buffers/buffer-btoa.js n=1000000 size=1024                                                                                                               *      1.09 %       Β±0.85%  Β±1.13%  Β±1.48%
buffers/buffer-btoa.js n=1000000 size=128                                                                                                                *      1.95 %       Β±1.87%  Β±2.49%  Β±3.24%
buffers/buffer-btoa.js n=1000000 size=16                                                                                                                       -1.04 %       Β±1.85%  Β±2.47%  Β±3.21%
buffers/buffer-btoa.js n=1000000 size=256                                                                                                                      -0.08 %       Β±1.81%  Β±2.42%  Β±3.15%
buffers/buffer-btoa.js n=1000000 size=32                                                                                                                       -0.86 %       Β±2.06%  Β±2.74%  Β±3.57%
buffers/buffer-btoa.js n=1000000 size=64                                                                                                                       -0.63 %       Β±1.65%  Β±2.19%  Β±2.87%
buffers/buffer-bytelength-buffer.js n=4000000 len=16                                                                                                           -1.51 %       Β±3.26%  Β±4.33%  Β±5.64%
buffers/buffer-bytelength-buffer.js n=4000000 len=2                                                                                                             0.40 %       Β±3.28%  Β±4.37%  Β±5.68%
buffers/buffer-bytelength-buffer.js n=4000000 len=256                                                                                                           1.18 %       Β±2.60%  Β±3.46%  Β±4.51%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='base64' type='four_bytes'                                                                      0.44 %       Β±2.84%  Β±3.78%  Β±4.92%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='base64' type='latin1'                                                                   *     -3.34 %       Β±2.61%  Β±3.48%  Β±4.54%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='base64' type='one_byte'                                                                **     -4.10 %       Β±2.65%  Β±3.54%  Β±4.62%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='base64' type='three_bytes'                                                                     1.57 %       Β±1.99%  Β±2.64%  Β±3.45%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='base64' type='two_bytes'                                                                       1.39 %       Β±2.60%  Β±3.46%  Β±4.50%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='utf8' type='four_bytes'                                                                       -0.77 %       Β±1.58%  Β±2.10%  Β±2.74%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='utf8' type='latin1'                                                                            1.47 %       Β±2.33%  Β±3.10%  Β±4.03%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='utf8' type='one_byte'                                                                          2.14 %       Β±2.38%  Β±3.17%  Β±4.12%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='utf8' type='three_bytes'                                                                       1.42 %       Β±1.92%  Β±2.55%  Β±3.32%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='utf8' type='two_bytes'                                                                        -0.04 %       Β±1.83%  Β±2.44%  Β±3.18%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='base64' type='four_bytes'                                                                     0.44 %       Β±2.50%  Β±3.32%  Β±4.33%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='base64' type='latin1'                                                                         0.46 %       Β±2.48%  Β±3.31%  Β±4.31%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='base64' type='one_byte'                                                                       1.80 %       Β±2.89%  Β±3.85%  Β±5.01%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='base64' type='three_bytes'                                                                   -1.71 %       Β±2.33%  Β±3.10%  Β±4.03%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='base64' type='two_bytes'                                                                     -0.20 %       Β±2.90%  Β±3.85%  Β±5.02%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='utf8' type='four_bytes'                                                                       0.02 %       Β±0.12%  Β±0.16%  Β±0.21%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='utf8' type='latin1'                                                                           0.16 %       Β±0.97%  Β±1.29%  Β±1.68%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='utf8' type='one_byte'                                                                        -0.27 %       Β±3.36%  Β±4.47%  Β±5.81%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='utf8' type='three_bytes'                                                                     -0.01 %       Β±0.44%  Β±0.59%  Β±0.77%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='utf8' type='two_bytes'                                                                        0.11 %       Β±0.50%  Β±0.66%  Β±0.86%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='base64' type='four_bytes'                                                                      0.71 %       Β±2.57%  Β±3.41%  Β±4.44%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='base64' type='latin1'                                                                         -0.27 %       Β±2.58%  Β±3.43%  Β±4.47%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='base64' type='one_byte'                                                                        2.22 %       Β±3.02%  Β±4.02%  Β±5.23%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='base64' type='three_bytes'                                                                     1.53 %       Β±2.43%  Β±3.24%  Β±4.22%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='base64' type='two_bytes'                                                                      -0.08 %       Β±2.79%  Β±3.71%  Β±4.83%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='utf8' type='four_bytes'                                                                        0.33 %       Β±0.71%  Β±0.95%  Β±1.23%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='utf8' type='latin1'                                                                            0.63 %       Β±3.06%  Β±4.08%  Β±5.31%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='utf8' type='one_byte'                                                                          0.43 %       Β±3.83%  Β±5.10%  Β±6.63%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='utf8' type='three_bytes'                                                                      -0.05 %       Β±1.25%  Β±1.67%  Β±2.17%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='utf8' type='two_bytes'                                                                        -0.40 %       Β±1.33%  Β±1.76%  Β±2.30%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='base64' type='four_bytes'                                                                    1.46 %       Β±2.65%  Β±3.53%  Β±4.59%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='base64' type='latin1'                                                                       -1.15 %       Β±2.40%  Β±3.20%  Β±4.16%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='base64' type='one_byte'                                                                     -2.75 %       Β±2.89%  Β±3.85%  Β±5.01%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='base64' type='three_bytes'                                                                  -0.47 %       Β±2.85%  Β±3.79%  Β±4.94%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='base64' type='two_bytes'                                                                    -1.25 %       Β±2.26%  Β±3.00%  Β±3.91%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='utf8' type='four_bytes'                                                                     -0.00 %       Β±0.00%  Β±0.01%  Β±0.01%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='utf8' type='latin1'                                                                          0.10 %       Β±0.14%  Β±0.19%  Β±0.25%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='utf8' type='one_byte'                                                                       -0.55 %       Β±1.37%  Β±1.82%  Β±2.38%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='utf8' type='three_bytes'                                                                     0.13 %       Β±0.19%  Β±0.25%  Β±0.33%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='utf8' type='two_bytes'                                                                      -0.00 %       Β±0.02%  Β±0.03%  Β±0.04%
buffers/buffer-compare-instance-method.js n=1000000 args=1 size=16                                                                                              1.89 %       Β±2.48%  Β±3.30%  Β±4.30%
buffers/buffer-compare-instance-method.js n=1000000 args=1 size=16386                                                                                          -2.22 %       Β±2.80%  Β±3.77%  Β±4.99%
buffers/buffer-compare-instance-method.js n=1000000 args=1 size=4096                                                                                           -1.83 %       Β±2.55%  Β±3.41%  Β±4.46%
buffers/buffer-compare-instance-method.js n=1000000 args=1 size=512                                                                                            -3.33 %       Β±3.87%  Β±5.16%  Β±6.72%
buffers/buffer-compare-instance-method.js n=1000000 args=2 size=16                                                                                             -0.66 %       Β±2.37%  Β±3.15%  Β±4.11%
buffers/buffer-compare-instance-method.js n=1000000 args=2 size=16386                                                                                           3.34 %       Β±3.68%  Β±4.90%  Β±6.38%
buffers/buffer-compare-instance-method.js n=1000000 args=2 size=4096                                                                                           -0.91 %       Β±3.02%  Β±4.02%  Β±5.23%
buffers/buffer-compare-instance-method.js n=1000000 args=2 size=512                                                                                             1.86 %       Β±2.46%  Β±3.27%  Β±4.25%
buffers/buffer-compare-instance-method.js n=1000000 args=5 size=16                                                                                             -0.18 %       Β±3.71%  Β±4.93%  Β±6.42%
buffers/buffer-compare-instance-method.js n=1000000 args=5 size=16386                                                                                           1.37 %       Β±4.11%  Β±5.47%  Β±7.12%
buffers/buffer-compare-instance-method.js n=1000000 args=5 size=4096                                                                                            1.26 %       Β±2.95%  Β±3.92%  Β±5.11%
buffers/buffer-compare-instance-method.js n=1000000 args=5 size=512                                                                                             0.58 %       Β±3.25%  Β±4.32%  Β±5.62%
buffers/buffer-compare-offset.js n=1000000 size=16 method='offset'                                                                                             -0.21 %       Β±1.76%  Β±2.34%  Β±3.05%
buffers/buffer-compare-offset.js n=1000000 size=16 method='slice'                                                                                      ***     -2.59 %       Β±1.44%  Β±1.92%  Β±2.52%
buffers/buffer-compare-offset.js n=1000000 size=16386 method='offset'                                                                                           0.20 %       Β±2.09%  Β±2.79%  Β±3.63%
buffers/buffer-compare-offset.js n=1000000 size=16386 method='slice'                                                                                     *      1.73 %       Β±1.50%  Β±2.01%  Β±2.62%
buffers/buffer-compare-offset.js n=1000000 size=4096 method='offset'                                                                                           -0.54 %       Β±2.03%  Β±2.70%  Β±3.52%
buffers/buffer-compare-offset.js n=1000000 size=4096 method='slice'                                                                                            -0.98 %       Β±1.48%  Β±1.97%  Β±2.56%
buffers/buffer-compare-offset.js n=1000000 size=512 method='offset'                                                                                            -0.32 %       Β±1.97%  Β±2.63%  Β±3.43%
buffers/buffer-compare-offset.js n=1000000 size=512 method='slice'                                                                                              0.58 %       Β±1.84%  Β±2.45%  Β±3.19%
buffers/buffer-compare.js n=1000000 size=16                                                                                                                    -0.76 %       Β±1.78%  Β±2.37%  Β±3.09%
buffers/buffer-compare.js n=1000000 size=16386                                                                                                         ***    -13.81 %       Β±2.56%  Β±3.42%  Β±4.49%
buffers/buffer-compare.js n=1000000 size=4096                                                                                                                  -0.92 %       Β±3.38%  Β±4.50%  Β±5.86%
buffers/buffer-compare.js n=1000000 size=512                                                                                                                    0.36 %       Β±1.27%  Β±1.70%  Β±2.21%
buffers/buffer-concat-fill.js n=800000 extraSize=1                                                                                                              0.00 %       Β±0.88%  Β±1.17%  Β±1.52%
buffers/buffer-concat-fill.js n=800000 extraSize=1024                                                                                                           0.08 %       Β±0.93%  Β±1.24%  Β±1.62%
buffers/buffer-concat-fill.js n=800000 extraSize=256                                                                                                            0.25 %       Β±0.98%  Β±1.31%  Β±1.70%
buffers/buffer-concat.js n=800000 withTotalLength=0 pieceSize=1 pieces=16                                                                                      -0.26 %       Β±0.95%  Β±1.27%  Β±1.65%
buffers/buffer-concat.js n=800000 withTotalLength=0 pieceSize=1 pieces=4                                                                                       -0.54 %       Β±1.53%  Β±2.03%  Β±2.65%
buffers/buffer-concat.js n=800000 withTotalLength=0 pieceSize=16 pieces=16                                                                                     -0.31 %       Β±1.44%  Β±1.92%  Β±2.50%
buffers/buffer-concat.js n=800000 withTotalLength=0 pieceSize=16 pieces=4                                                                                      -1.55 %       Β±1.69%  Β±2.26%  Β±2.95%
buffers/buffer-concat.js n=800000 withTotalLength=0 pieceSize=256 pieces=16                                                                                     0.45 %       Β±0.59%  Β±0.79%  Β±1.02%
buffers/buffer-concat.js n=800000 withTotalLength=0 pieceSize=256 pieces=4                                                                                      0.78 %       Β±1.04%  Β±1.38%  Β±1.80%
buffers/buffer-concat.js n=800000 withTotalLength=1 pieceSize=1 pieces=16                                                                                *     -2.35 %       Β±1.90%  Β±2.54%  Β±3.33%
buffers/buffer-concat.js n=800000 withTotalLength=1 pieceSize=1 pieces=4                                                                                       -0.02 %       Β±1.98%  Β±2.63%  Β±3.42%
buffers/buffer-concat.js n=800000 withTotalLength=1 pieceSize=16 pieces=16                                                                                      0.69 %       Β±1.50%  Β±2.00%  Β±2.60%
buffers/buffer-concat.js n=800000 withTotalLength=1 pieceSize=16 pieces=4                                                                                      -0.40 %       Β±1.89%  Β±2.52%  Β±3.28%
buffers/buffer-concat.js n=800000 withTotalLength=1 pieceSize=256 pieces=16                                                                                     0.32 %       Β±0.66%  Β±0.88%  Β±1.14%
buffers/buffer-concat.js n=800000 withTotalLength=1 pieceSize=256 pieces=4                                                                                     -0.04 %       Β±0.95%  Β±1.26%  Β±1.64%
buffers/buffer-copy.js n=6000000 partial='false' bytes=1024                                                                                            ***    -41.41 %       Β±1.43%  Β±1.92%  Β±2.54%
buffers/buffer-copy.js n=6000000 partial='false' bytes=128                                                                                             ***    -46.13 %       Β±2.10%  Β±2.82%  Β±3.73%
buffers/buffer-copy.js n=6000000 partial='false' bytes=8                                                                                               ***    -48.07 %       Β±2.43%  Β±3.27%  Β±4.32%
buffers/buffer-copy.js n=6000000 partial='true' bytes=1024                                                                                                      0.31 %       Β±1.01%  Β±1.34%  Β±1.74%
buffers/buffer-copy.js n=6000000 partial='true' bytes=128                                                                                               **      1.71 %       Β±0.99%  Β±1.32%  Β±1.72%
buffers/buffer-copy.js n=6000000 partial='true' bytes=8                                                                                                         0.33 %       Β±1.12%  Β±1.49%  Β±1.94%
buffers/buffer-creation.js n=600000 len=10 type='fast-alloc-fill'                                                                                               0.99 %       Β±4.90%  Β±6.52%  Β±8.49%
buffers/buffer-creation.js n=600000 len=10 type='fast-alloc'                                                                                                    1.46 %       Β±5.32%  Β±7.08%  Β±9.21%
buffers/buffer-creation.js n=600000 len=10 type='fast-allocUnsafe'                                                                                       *      4.83 %       Β±4.70%  Β±6.26%  Β±8.14%
buffers/buffer-creation.js n=600000 len=10 type='slow-allocUnsafe'                                                                                              1.39 %       Β±5.64%  Β±7.50%  Β±9.77%
buffers/buffer-creation.js n=600000 len=1024 type='fast-alloc-fill'                                                                                            -0.63 %       Β±0.86%  Β±1.15%  Β±1.49%
buffers/buffer-creation.js n=600000 len=1024 type='fast-alloc'                                                                                                  0.06 %       Β±0.80%  Β±1.06%  Β±1.38%
buffers/buffer-creation.js n=600000 len=1024 type='fast-allocUnsafe'                                                                                           -0.51 %       Β±1.52%  Β±2.03%  Β±2.64%
buffers/buffer-creation.js n=600000 len=1024 type='slow-allocUnsafe'                                                                                           -0.01 %       Β±0.88%  Β±1.17%  Β±1.53%
buffers/buffer-creation.js n=600000 len=4096 type='fast-alloc-fill'                                                                                             0.37 %       Β±0.94%  Β±1.26%  Β±1.66%
buffers/buffer-creation.js n=600000 len=4096 type='fast-alloc'                                                                                                  0.20 %       Β±0.91%  Β±1.21%  Β±1.58%
buffers/buffer-creation.js n=600000 len=4096 type='fast-allocUnsafe'                                                                                           -0.21 %       Β±0.86%  Β±1.14%  Β±1.48%
buffers/buffer-creation.js n=600000 len=4096 type='slow-allocUnsafe'                                                                                            0.19 %       Β±0.68%  Β±0.90%  Β±1.17%
buffers/buffer-creation.js n=600000 len=8192 type='fast-alloc-fill'                                                                                            -0.70 %       Β±0.81%  Β±1.08%  Β±1.40%
buffers/buffer-creation.js n=600000 len=8192 type='fast-alloc'                                                                                                  0.01 %       Β±0.74%  Β±0.98%  Β±1.28%
buffers/buffer-creation.js n=600000 len=8192 type='fast-allocUnsafe'                                                                                            0.28 %       Β±0.80%  Β±1.06%  Β±1.39%
buffers/buffer-creation.js n=600000 len=8192 type='slow-allocUnsafe'                                                                                            0.56 %       Β±0.92%  Β±1.23%  Β±1.60%
buffers/buffer-equals.js n=1000000 difflen='false' size=0                                                                                                      -0.03 %       Β±3.76%  Β±5.01%  Β±6.55%
buffers/buffer-equals.js n=1000000 difflen='false' size=16386                                                                                          ***     19.68 %       Β±1.99%  Β±2.68%  Β±3.55%
buffers/buffer-equals.js n=1000000 difflen='false' size=512                                                                                                    -0.80 %       Β±2.29%  Β±3.05%  Β±3.98%
buffers/buffer-equals.js n=1000000 difflen='true' size=0                                                                                                        1.95 %       Β±3.03%  Β±4.06%  Β±5.35%
buffers/buffer-equals.js n=1000000 difflen='true' size=16386                                                                                                    2.61 %       Β±2.86%  Β±3.83%  Β±5.03%
buffers/buffer-equals.js n=1000000 difflen='true' size=512                                                                                                      0.20 %       Β±1.23%  Β±1.64%  Β±2.15%
buffers/buffer-fill.js n=20000 size=65536 type='fill("")'                                                                                                      -3.26 %       Β±3.26%  Β±4.35%  Β±5.68%
buffers/buffer-fill.js n=20000 size=65536 type='fill("t", "utf8")'                                                                                              0.69 %       Β±3.45%  Β±4.60%  Β±6.01%
buffers/buffer-fill.js n=20000 size=65536 type='fill("t", 0, "utf8")'                                                                                           0.23 %       Β±3.44%  Β±4.59%  Β±5.98%
buffers/buffer-fill.js n=20000 size=65536 type='fill("t", 0)'                                                                                                   0.02 %       Β±1.64%  Β±2.18%  Β±2.84%
buffers/buffer-fill.js n=20000 size=65536 type='fill("t")'                                                                                                     -0.32 %       Β±3.78%  Β±5.03%  Β±6.55%
buffers/buffer-fill.js n=20000 size=65536 type='fill("test")'                                                                                                  -2.57 %       Β±3.66%  Β±4.88%  Β±6.38%
buffers/buffer-fill.js n=20000 size=65536 type='fill(0)'                                                                                                       -0.66 %       Β±1.98%  Β±2.64%  Β±3.43%
buffers/buffer-fill.js n=20000 size=65536 type='fill(100)'                                                                                                      0.12 %       Β±2.23%  Β±2.97%  Β±3.87%
buffers/buffer-fill.js n=20000 size=65536 type='fill(400)'                                                                                                     -1.11 %       Β±2.21%  Β±2.94%  Β±3.82%
buffers/buffer-fill.js n=20000 size=65536 type='fill(Buffer.alloc(1), 0)'                                                                                *     -4.15 %       Β±3.29%  Β±4.39%  Β±5.72%
buffers/buffer-fill.js n=20000 size=8192 type='fill("")'                                                                                                       -0.92 %       Β±7.59% Β±10.10% Β±13.15%
buffers/buffer-fill.js n=20000 size=8192 type='fill("t", "utf8")'                                                                                              -1.26 %      Β±11.97% Β±15.93% Β±20.74%
buffers/buffer-fill.js n=20000 size=8192 type='fill("t", 0, "utf8")'                                                                                           -0.27 %       Β±8.22% Β±10.94% Β±14.24%
buffers/buffer-fill.js n=20000 size=8192 type='fill("t", 0)'                                                                                                   -5.22 %       Β±8.66% Β±11.53% Β±15.03%
buffers/buffer-fill.js n=20000 size=8192 type='fill("t")'                                                                                                       1.07 %      Β±11.75% Β±15.64% Β±20.36%
buffers/buffer-fill.js n=20000 size=8192 type='fill("test")'                                                                                                   -4.68 %       Β±9.07% Β±12.08% Β±15.74%
buffers/buffer-fill.js n=20000 size=8192 type='fill(0)'                                                                                                         0.37 %       Β±1.37%  Β±1.83%  Β±2.39%
buffers/buffer-fill.js n=20000 size=8192 type='fill(100)'                                                                                                *      2.13 %       Β±1.82%  Β±2.42%  Β±3.15%
buffers/buffer-fill.js n=20000 size=8192 type='fill(400)'                                                                                                       0.76 %       Β±1.63%  Β±2.17%  Β±2.82%
buffers/buffer-fill.js n=20000 size=8192 type='fill(Buffer.alloc(1), 0)'                                                                                       -2.87 %      Β±10.03% Β±13.34% Β±17.37%
buffers/buffer-from.js n=800000 len=100 source='array'                                                                                                         -0.36 %       Β±1.48%  Β±1.97%  Β±2.57%
buffers/buffer-from.js n=800000 len=100 source='arraybuffer-middle'                                                                                            -3.78 %       Β±3.91%  Β±5.21%  Β±6.80%
