ion-chip
Chips represent complex entities in small blocks, such as a contact. A chip can contain several different elements such as avatars, text, and icons.
Basic Usageβ
Slotting Components and Iconsβ
Themingβ
Colorsβ
CSS Custom Propertiesβ
Propertiesβ
colorβ
| Description | The color to use from your application's color palette. Default options are: "primary", "secondary", "tertiary", "success", "warning", "danger", "light", "medium", and "dark". For more information on colors, see theming. |
| Attribute | color |
| Type | "danger" ο½ "dark" ο½ "light" ο½ "medium" ο½ "primary" ο½ "secondary" ο½ "success" ο½ "tertiary" ο½ "warning" ο½ string ο½ undefined |
| Default | undefined |
disabledβ
| Description | If true, the user cannot interact with the chip. |
| Attribute | disabled |
| Type | boolean |
| Default | false |
modeβ
| Description | The mode determines which platform styles to use. This is a virtual property that is set once during initialization and will not update if you change its value after the initial render. |
| Attribute | mode |
| Type | "ios" ο½ "md" |
| Default | undefined |
outlineβ
| Description | Display an outline style button. |
| Attribute | outline |
| Type | boolean |
| Default | false |
Eventsβ
No events available for this component.
Methodsβ
No public methods available for this component.
CSS Shadow Partsβ
No CSS shadow parts available for this component.
CSS Custom Propertiesβ
- iOS
- MD
| Name | Description |
|---|---|
--background | Background of the chip |
--color | Color of the chip |
| Name | Description |
|---|---|
--background | Background of the chip |
--color | Color of the chip |
Slotsβ
No slots available for this component.